Consulate General of India
St. Petersburg
St. Petersburg: Fact Sheet
Date of Foundation | : | 27 May, 1703 |
Area of the city | : | 606 Sq. Km. |
Area of the city including suburbs | : | 1439 Sq. Km. |
Location | : | 60˚ North, 30˚ East |
Population | : | 5. 35 million |
Flag | : | St. Petersburg’s flag comprises a red square in the centre of which are depicted two upturned crossed white anchors (one for the sea, the other for rivers), with a gold scepter and two-headed eagle placed over them. |
Governor | : | The present Governor of St. Petersburg is Mr.Alexander Dmitryevich Beglov. |
St. Petersburg Administration | : | St. Petersburg's Administration is composed of the Governor, the City Government, the Governor's Office, the Administration's territorial and industrial branches, the administrative boards in charge of separate industries, governed by the City Administration in conjunction with the Russian Federation Government's executive branch and the Administration of the Leningrad region. Saint Petersburg proper is divided into 18 administrative districts, including suburbs. |
Legislative Body of St. Petersburg | : | The legislative power is vested in the Legislative Assembly which is elected for four years and has 50 deputies elected in one-mandate districts. The Legislative Assembly controls the execution of the St. Petersburg Charter and city laws, the fulfillment of city budget and of St. Petersburg’s development programs. The Legislative Assembly elections were held on 4th December, 2011 with United Russia Party securing 20 seats and Just Russia Party securing 12 seats. The Communist Party secured 7 seats and Liberal Democratic Party secured 05 seats. Yabloko secured 6 seats. |
Climate | : | Humid with moderately warm summer. During Summer temperature varies approximately from +10 to +25 degrees Celsius and during Winter temperature varies approximately from +5 to -35 degrees Celsius. |
Time | : | GMT + 4 hours |
Distance from nearest cities | Moscow – 650 km. Approximate Helsinki – 383 km. Approximate Stockholm – 700 km. Approximate | |
Neighbouring countries | : | Finland, Estonia, Latvia, Lithuania & Belarus |
Ethnicity & Religion | : | Russian (89%), Ukrainian (3%), Jews (2%), Belarusians (1.9%), Tatars (0.9%) Armenians and Azeris (0.2% each) and others (2.4%) constitute population of the city. Though predominantly Russian orthodox, Armenian Apostolic, Roman Catholic and Evangelical Lutheran confessions are also represented. |
Transport | : | St. Petersburg is the principal port in Northwest Russia. It is well connected with all international destinations with very frequent flights to most capitals in Europe and CIS. St. Petersburg has fairly extensive metro (subway) system, which connects the whole city. It is supplemented by auto-bus, trolleybus, and tram services. |
Trade Figures | : | Total foreign trade turnover for St. Petersburg in 2017 as US$ 37.3bn |
Trade Turnover with India | : | In 2016 trade between NW Region and India was US $ 1 010 420 264 . Exports to India from St. Petersburg were US$ 16 491 531. Imports from India to St. Petersburg in 2016 stood at US$ 43 928 733. |
International Partner Cities | : | 90 Foreign cities and 25 foreign regions have bilateral agreements on cooperation with St. Petersburg (including Mumbai which is sister city of St. Petersburg since 1963) |
Average Rate of Exchange | : | US $ 1 = Rbls. 58.00 (Approx.) Euro 1 = Rbls. 70.00 (Approx.) |
Indian Community | : | Approximate 550 (mainly comprising students in medicine) |
Major visits from St. Petersburg to India | : | Mr. Sergey Lavrov, the Foreign Minister of Russia, in Dec 2017 to New Delhi. Mr. Vladimir Putin, President of the Russian Federation in April 2016 to Goa. Mr. Prokherenko, Chairman, External Relations Committee in Jan 2013 to Mumbai for BRICS Sister city conference. Vice Governor Mr. Alexander Vakhmistrov in November 2008 Governor Mrs. Valentina Matvienko in December 2004 Vice Governor Mr. I.I. Klebanov in December 1998 |
Major Bilateral Visits to St. Petersburg from India | : |
Prime Minister Sir Narendra Modi visited Saint Petersburg as the Guest of Honour at the St. Petersburg International Economic Forum in June 2017. Hon'ble Speaker of the Lok Sabha Mrs. Sumitra Mahajan led a delegation of Members of the Parliament of India to Russia. On July 12-14 the delegation visited St. Petersburg. Bilateral visit of President Mrs. Pratibha Devisingh Patil, (September 2009) Prime Minister Shri Manmohan Singh to attend the G-8 summit (July 2006) Bilateral visit of President Shri APJ Abdul Kalam (May 2005) Visit of Prime Minister Shri Atal Bihari Vajpayee for the tri-centenary celebrations of the foundation of St. Petersburg (May 2003) Bilateral visit of Prime Minister Shri Atal Bihari Vajpayee (November 2001) |